Home » Futures » Dairy » Butter

Butter

Symbol Last Change Time
Butter Cash-Settled Oct 171.0000s unch 10/13/25
Butter Cash-Settled Nov 174.5000s -0.0250 10/13/25
Butter Cash-Settled Dec 182.5000s +0.4750 10/13/25
Butter Cash-Settled Jan 189.2500s +0.0250 10/13/25
Butter Cash-Settled Feb 195.0000s -0.8000 10/13/25
Butter Cash-Settled Mar 210.1250s -1.1500 10/13/25
Butter Cash-Settled Apr 213.5000s +2.6500 10/13/25
Butter Cash-Settled May 218.0250s +3.6250 10/13/25
Butter Cash-Settled Jun 224.0000s +3.4750 10/13/25
Butter Cash-Settled Jul 225.5250s unch 10/13/25
Butter Cash-Settled Aug 231.0000s +1.4750 10/13/25
Butter Cash-Settled Sep 233.5000s +2.5000 10/13/25
Butter Cash-Settled Oct 235.0000s +2.4750 10/13/25
Butter Cash-Settled Nov 233.5000s +3.2000 10/13/25
Butter Cash-Settled Dec 225.0000s +0.5000 10/13/25
Butter Cash-Settled Jan 226.5000s unch 10/13/25
Butter Cash-Settled Feb 210.0000s unch 10/13/25
Butter Cash-Settled Mar 209.0000s unch 10/13/25
Butter Cash-Settled Apr 209.4500s unch 10/13/25
Butter Cash-Settled May 209.4500s unch 10/13/25
Butter Cash-Settled Jun 209.9500s unch 10/13/25
Butter Cash-Settled Jul 213.4750s unch 10/13/25
Butter Cash-Settled Aug 215.4750s unch 10/13/25
Butter Cash-Settled Sep 216.2500s unch 10/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:57:48 CST

 
Visit Our Main Website