Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 381-6 -3-2 07:44
Corn (E) Dec 25 404-4 -3-2 07:44
Wheat (E) Sep 25 508-2 -6-6 07:44
Wheat (E) Dec 25 529-2 -6-2 07:44
KC Wheat (E) Sep 25 512-6 -6-2 07:44
KC Wheat (E) Dec 25 531-6 -5-6 07:44
MG Wheat Sep 25 5.7725 -0.0050 07:45
MG Wheat Dec 25 5.9575 unch 07:44
Soybeans (E) Aug 25 989-4s +22-6 08/11/25
Soybeans (E) Sep 25 978-4 -13-2 07:44
Soy Meal (E) Aug 25 277.7s +4.3 08/11/25
Soy Meal (E) Sep 25 278.7 -2.1 07:44
Soy Oil (E) Aug 25 52.50 -0.79 07:07
Soy Oil (E) Sep 25 52.23 -0.96 07:44
Oats (E) Sep 25 333-6 +0-2 07:44
Oats (E) Dec 25 343-6 -0-2 07:30
Rice (E) Sep 25 13.050 +0.080 08/11/25
Rice (E) Nov 25 13.260 +0.110 08/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:26:00 CST

 
Visit Our Main Website