Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 25 297.1 -2.5 04/13/25
Soy Meal (E) Jul 25 303.0 -2.9 04/13/25
Soy Meal (E) Aug 25 304.3 -2.8 04/13/25
Soy Meal (E) Sep 25 305.0 -2.6 04/13/25
Soy Meal (E) Oct 25 304.5 -2.5 04/13/25
Soy Meal (E) Dec 25 307.3 -2.5 04/13/25
Soy Meal (E) Jan 26 308.9 -2.4 04/13/25
Soy Meal (E) Mar 26 309.4 -3.2 04/13/25
Soy Meal (E) May 26 312.9 -1.6 04/13/25
Soy Meal (E) Jul 26 317.3s +2.0 04/11/25
Soy Meal (E) Aug 26 317.2s +2.1 04/11/25
Soy Meal (E) Sep 26 316.0s +1.9 04/11/25
Soy Meal (E) Oct 26 313.3s +1.8 04/11/25
Soy Meal (E) Dec 26 315.3s +1.8 04/11/25
Soy Meal (E) Jan 27 316.1s +1.8 04/11/25
Soy Meal (E) Mar 27 314.9s +1.9 04/11/25
Soy Meal (E) May 27 315.0s +1.8 04/11/25
Soy Meal (E) Jul 27 316.0s +1.8 04/11/25
Soy Meal (E) Aug 27 315.5s +1.8 04/11/25
Soy Meal (E) Sep 27 314.0s +1.8 04/11/25
Soy Meal (E) Oct 27 312.8s +1.8 04/11/25
Soy Meal (E) Dec 27 315.9s +1.8 04/11/25
Soy Meal (E) Jul 28 323.9s +1.8 04/11/25
Soy Meal (E) Oct 28 323.9s +1.8 04/11/25
Soy Meal (E) Dec 28 326.9s +1.8 04/11/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:53:23 CST

 
Visit Our Main Website