Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Oct 25 4,128.7 +20.1 03:49
Gold Nov 25 4,112.1 -6.3 07:33
Gold Dec 25 4,125.3 -7.7 07:40
Gold Jan 26 4,148.4 -1.9 07:34
Gold Feb 26 4,159.6 -6.8 07:39
Gold Mar 26 4,180.4 -0.4 07:34
Gold Apr 26 4,191.5 -4.9 07:35
Gold May 26 4,229.8 +18.6 04:05
Gold Jun 26 4,219.4 -6.5 07:39
Gold Jul 26 4,266.5 +26.3 12:29
Gold Aug 26 4,277.7 +22.7 04:34
Gold Sep 26 4,269.8s +135.6 10/13/25
Gold Oct 26 4,291.2 +9.1 03:04
Gold Nov 26 4,322.0 +26.1 04:00
Gold Dec 26 4,326.2 +16.8 04:09
Gold Jan 27 4,322.4s +136.5 10/13/25
Gold Feb 27 4,336.3s +136.6 10/13/25
Gold Mar 27 4,348.4s +136.6 10/13/25
Gold Apr 27 4,361.3s +136.6 10/13/25
Gold May 27 4,373.7s +136.7 10/13/25
Gold Jun 27 4,398.5 +12.4 03:04
Gold Jul 27 4,398.6s +136.7 10/13/25
Gold Aug 27 4,410.4 -0.1 01:19
Gold Sep 27 4,421.9s +136.8 10/13/25
Gold Oct 27 4,433.7s +136.8 10/13/25
Gold Nov 27 4,445.3s +136.8 10/13/25
Gold Dec 27 4,471.9 +12.8 12:43
Gold Jun 28 4,534.7s +136.9 10/13/25
Gold Dec 28 4,608.7s +136.9 10/13/25
Gold Jun 29 4,673.7s +137.2 10/13/25
Gold Dec 29 4,876.9s +137.2 10/13/25
Gold Jun 30 4,904.4s +137.2 10/13/25
Gold Dec 30 4,939.8s +137.2 10/13/25
Gold Jun 31 4,967.3s +137.2 10/13/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:50:07 CST

 
Visit Our Main Website