| CME Cotton #2 | Chart |
|---|---|
| Symbol | KGZ26 |
| Last | 0.6920ss |
| Change | -0.0003 (-0.04%) |
| Open | 0.0000 |
| High | 0.6920 |
| Low | 0.6920 |
| Previous | 0.6923 |
| Time | 08/19/25 |
| 52 Week Range | 0.6665 to 0.7292 |
| Technical Analysis | |
|---|---|
| Pivot Point | 0.6920 |
| First Support | 0.6920 |
| Second Support | 0.6920 |
| First Resistance | 0.6920 |
| Second Resistance | 0.6920 |
